All Product
Superior Whole Wheat 45 KG
Superior Whole Wheat 45 KG
Custom_number
1384
Specifications
It is prepared by 80% of the components of the wheat and semolina of the wheat
Parameters | Specifications |
---|---|
Moistur | 13.0 – 14.0 % |
Ash | 0.700 – 0.900 % |
Protein | 12.0 -14.0 % |
Gluten (%) | 25.0% حد أدنى. |
Falling Number | 200 ثانية حد أدنى |
Water absorption | 63.0% حد أدنى. |
Stability (Mint) | 6.0 دقائق حد أدنى |
Mixing Time (Mint) | 8.0 دقيقة حد أعلى |
City
Eastern Region City
Founded Date
24-11-2024
License Number
4030294014
Industries
Join Us
A robust platform connecting buyers and factories, fostering global trade through diverse products and secure transactions.